Micron Document




Communes of Chile
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
A commune (Spanish: comuna, IPA: [koˈmuna]) is the smallest administrative subdivision in Chile. It may contain cities, towns, villages, hamlets as well as rural areas. In highly populated areas, such as Santiago, Valparaíso and Concepción, a conurbation may be broken into several communes. In sparsely populated areas, conversely, a commune may cover a substantial rural area together with several settled areas which could range from hamlets to towns or cities.

The term "commune" is ambiguous in English, but the word is commonly used in translation for "comuna", although with some controversy among translators. A comuna is similar to a "county" in Anglo-American usage and practice, and may be more universally understood as a "municipality".

Each commune or municipality is governed by a directly elected body known as a municipal council (concejo municipal) consisting of a mayor (alcalde) and a group of councillors (concejales), for a period of four years. The communal civil service administration is known as the municipality (municipalidad) and is headquartered at the mayor's office (alcaldía). According to Chilean law, a single municipality may administer one or more communes, though currently, the only such case is the municipality of Cabo de Hornos, which administers the communes of Antártica and Cabo de Hornos.cite-ref-1[1]

Chile's 346 communes are grouped into 56 provinces (provincia, pl. provincias), which are themselves grouped into 16 regions (región, pl. regiones).

Contents


──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

List of communes by region and province

Traditionally, Chilean regions are listed in geographical order starting with the northernmost region, leaving the Santiago Metropolitan Region at the end. The following table lists all Chilean communes, providing a complete list of administrative divisions at all levels. Each commune's municipality website is given along with the area and population from the National Statistics Institute's most recent census conducted in 2002.

| INE Region | Natural Region | Region | Province | Commune | Area (km 2 ) [ 2 ] [ 3 ] | 2002 [ 2 ] [ 3 ] Population | 2014 [ 4 ] Population | Website [ 5 ] |
|---|---|---|---|---|---|---|---|---|
| North | Far North Chile | Arica and Parinacota (XV) | Arica | Camarones | 3,927 | 1,220 | 783 | link |
| North | Far North Chile | Arica and Parinacota (XV) | Arica | Arica | 4,799 | 185,268 | 231,611 | link Archived 2010-09-21 at the Wayback Machine |
| North | Far North Chile | Arica and Parinacota (XV) | Parinacota | Putre | 5,903 | 1,977 | 2,073 | link |
| North | Far North Chile | Arica and Parinacota (XV) | Parinacota | General Lagos | 2,244 | 1,179 | 614 | link |
| North | Far North Chile | Tarapacá (I) | Iquique | Iquique | 2,835 | 166,204 | 196,437 | link |
| North | Far North Chile | Tarapacá (I) | Iquique | Alto Hospicio | 593 | 50,215 | 106,078 | link |
| North | Far North Chile | Tarapacá (I) | Tamarugal | Pozo Almonte | 13,766 | 10,830 | 13,723 | link |
| North | Far North Chile | Tarapacá (I) | Tamarugal | Pica | 8,934 | 6,178 | 6,626 | link |
| North | Far North Chile | Tarapacá (I) | Tamarugal | Huara | 10,475 | 2,599 | 2,923 | link |
| North | Far North Chile | Tarapacá (I) | Tamarugal | Colchane | 4,016 | 1,649 | 1,698 | link |
| North | Far North Chile | Tarapacá (I) | Tamarugal | Camiña | 2,200 | 1,275 | 1,297 | link |
| North | Far North Chile | Antofagasta (II) | Antofagasta | Taltal | 20,405 | 11,100 | 12,937 | link |
| North | Far North Chile | Antofagasta (II) | Antofagasta | Sierra Gorda | 12,866 | 2,356 | 3,040 | link |
| North | Far North Chile | Antofagasta (II) | Antofagasta | Mejillones | 3,804 | 8,418 | 11,090 | link |
| North | Far North Chile | Antofagasta (II) | Antofagasta | Antofagasta | 30,718 | 296,905 | 372,325 | link |
| North | Far North Chile | Antofagasta (II) | El Loa | San Pedro de Atacama | 23,439 | 4,969 | 7,212 | link |
| North | Far North Chile | Antofagasta (II) | El Loa | Ollagüe | 2,964 | 318 | 315 | link |
| North | Far North Chile | Antofagasta (II) | El Loa | Calama | 15,597 | 138,402 | 173,691 | link |
| North | Far North Chile | Antofagasta (II) | Tocopilla | Tocopilla | 4,039 | 23,986 | 27,378 | link |
| North | Far North Chile | Antofagasta (II) | Tocopilla | María Elena | 12,197 | 7,530 | 5,340 | link |
| North | Near North Chile | Atacama (III) | Chañaral | Diego de Almagro | 18,664 | 18,589 | 15,501 | link |
| North | Near North Chile | Atacama (III) | Chañaral | Chañaral | 5,772 | 13,543 | 13,746 | link |
| North | Near North Chile | Atacama (III) | Copiapó | Tierra Amarilla | 11,191 | 12,888 | 16,867 | link |
| North | Near North Chile | Atacama (III) | Copiapó | Copiapó | 16,681 | 129,091 | 168,946 | link |
| North | Near North Chile | Atacama (III) | Copiapó | Caldera | 4,667 | 13,734 | 17,263 | link |
| North | Near North Chile | Atacama (III) | Huasco | Vallenar | 7,084 | 48,040 | 52,824 | link |
| North | Near North Chile | Atacama (III) | Huasco | Huasco | 1,601 | 7,945 | 10,083 | link |
| North | Near North Chile | Atacama (III) | Huasco | Freirina | 3,578 | 5,666 | 6,823 | link |
| North | Near North Chile | Atacama (III) | Huasco | Alto del Carmen | 5,939 | 4,840 | 6,194 | link |
| North | Near North Chile | Coquimbo (IV) | Choapa | Salamanca | 3,445 | 24,494 | 27,181 | link |
| North | Near North Chile | Coquimbo (IV) | Choapa | Los Vilos | 1,861 | 17,453 | 19,980 | link |
| North | Near North Chile | Coquimbo (IV) | Choapa | Illapel | 2,629 | 30,355 | 32,753 | link |
| North | Near North Chile | Coquimbo (IV) | Choapa | Canela | 2,197 | 9,379 | 9,914 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | Vicuña | 7,610 | 24,010 | 26,561 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | Paiguano | 1,495 | 4,168 | 4,483 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | La Serena | 1,893 | 160,148 | 212,621 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | La Higuera | 4,158 | 3,721 | 4,568 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | Coquimbo | 1,429 | 163,036 | 226,223 | link |
| North | Near North Chile | Coquimbo (IV) | Elqui | Andacollo | 310 | 10,288 | 11,348 | link |
| North | Near North Chile | Coquimbo (IV) | Limarí | Río Hurtado | 2,117 | 4,771 | 4,994 | link Archived 2015-04-02 at the Wayback Machine |
| North | Near North Chile | Coquimbo (IV) | Limarí | Punitaqui | 1,339 | 9,539 | 10,748 | link |
| North | Near North Chile | Coquimbo (IV) | Limarí | Ovalle | 3,835 | 98,089 | 119,014 | link |
| North | Near North Chile | Coquimbo (IV) | Limarí | Monte Patria | 4,366 | 30,276 | 33,641 | link |
| North | Near North Chile | Coquimbo (IV) | Limarí | Combarbalá | 1,896 | 13,483 | 15,199 | link |
| Central | North Central Chile | Valparaíso (V) | Isla de Pascua | Isla de Pascua | 164 | 3,791 | 6,148 | link |
| Central | North Central Chile | Valparaíso (V) | Los Andes | San Esteban | 1,362 | 14,400 | 18,201 | link |
| Central | North Central Chile | Valparaíso (V) | Los Andes | Rinconada | 123 | 6,692 | 10,084 | link |
| Central | North Central Chile | Valparaíso (V) | Los Andes | Los Andes | 1,248 | 60,198 | 67,659 | link |
| Central | North Central Chile | Valparaíso (V) | Los Andes | Calle Larga | 322 | 10,393 | 14,108 | link |
| Central | North Central Chile | Valparaíso (V) | Marga Marga | Villa Alemana | 97 | 95,623 | 134,999 | link |
| Central | North Central Chile | Valparaíso (V) | Marga Marga | Quilpué | 537 | 128,578 | 165,284 | link |
| Central | North Central Chile | Valparaíso (V) | Marga Marga | Limache | 294 | 39,219 | 45,061 | link |
| Central | North Central Chile | Valparaíso (V) | Marga Marga | Olmué | 232 | 14,105 | 15,897 | link |
| Central | North Central Chile | Valparaíso (V) | Petorca | Zapallar | 288 | 5,659 | 6,185 | link |
| Central | North Central Chile | Valparaíso (V) | Petorca | Petorca | 1,517 | 9,440 | 10,294 | link |
| Central | North Central Chile | Valparaíso (V) | Petorca | Papudo | 166 | 4,608 | 5,242 | link |
| Central | North Central Chile | Valparaíso (V) | Petorca | La Ligua | 1,163 | 31,987 | 33,853 | link |
| Central | North Central Chile | Valparaíso (V) | Petorca | Cabildo | 1,455 | 18,916 | 20,106 | link |
| Central | North Central Chile | Valparaíso (V) | Quillota | Quillota | 302 | 75,916 | 92,482 | link |
| Central | North Central Chile | Valparaíso (V) | Quillota | Nogales | 405 | 21,633 | 23,708 | link |
| Central | North Central Chile | Valparaíso (V) | Quillota | La Cruz | 78 | 12,851 | 18,647 | link |
| Central | North Central Chile | Valparaíso (V) | Quillota | La Calera | 61 | 49,503 | 54,878 | link |
| Central | North Central Chile | Valparaíso (V) | Quillota | Hijuelas | 267 | 16,014 | 17,966 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | Santo Domingo | 536 | 7,418 | 9,177 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | San Antonio | 405 | 87,205 | 96,360 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | El Tabo | 99 | 7,028 | 9,863 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | El Quisco | 51 | 9,467 | 12,819 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | Cartagena | 346 | 16,875 | 20,035 | link |
| Central | North Central Chile | Valparaíso (V) | San Antonio | Algarrobo | 176 | 8,601 | 10,359 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | Santa María | 166 | 12,813 | 15,484 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | San Felipe | 186 | 64,126 | 73,326 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | Putaendo | 1,474 | 14,649 | 16,306 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | Panquehue | 122 | 6,567 | 7,301 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | Llaillay | 349 | 21,644 | 24,519 | link |
| Central | North Central Chile | Valparaíso (V) | San Felipe | Catemu | 362 | 12,112 | 13,863 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Viña del Mar | 122 | 286,931 | 321,760 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Valparaíso | 402 | 275,982 | 295,075 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Quintero | 148 | 21,174 | 27,213 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Puchuncaví | 300 | 12,954 | 17,403 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Concón | 76 | 32,273 | 47,447 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Juan Fernández | 148 | 633 | 850 | link |
| Central | North Central Chile | Valparaíso (V) | Valparaíso | Casablanca | 953 | 21,874 | 28,338 | link |
| Central | North Central Chile | Metropolitana (RM) | Chacabuco | Tiltil | 653 | 14,755 | 17,423 | link |
| Central | North Central Chile | Metropolitana (RM) | Chacabuco | Lampa | 452 | 40,228 | 82,249 | link |
| Central | North Central Chile | Metropolitana (RM) | Chacabuco | Colina | 971 | 77,815 | 117,573 | link |
| Central | North Central Chile | Metropolitana (RM) | Cordillera | San José de Maipo | 4,995 | 13,376 | 14,922 | link |
| Central | North Central Chile | Metropolitana (RM) | Cordillera | Puente Alto | 88 | 492,915 | 602,203 | link |
| Central | North Central Chile | Metropolitana (RM) | Cordillera | Pirque | 445 | 16,565 | 21,595 | link |
| Central | North Central Chile | Metropolitana (RM) | Maipo | San Bernardo | 155 | 246,762 | 294,019 | link |
| Central | North Central Chile | Metropolitana (RM) | Maipo | Paine | 678 | 50,028 | 65,603 | link |
| Central | North Central Chile | Metropolitana (RM) | Maipo | Calera de Tango | 73 | 18,235 | 24,097 | link Archived 2015-08-11 at the Wayback Machine |
| Central | North Central Chile | Metropolitana (RM) | Maipo | Buin | 214 | 63,419 | 81,760 | link |
| Central | North Central Chile | Metropolitana (RM) | Melipilla | San Pedro | 788 | 7,549 | 9,476 | link |
| Central | North Central Chile | Metropolitana (RM) | Melipilla | Melipilla | 1,356 | 94,540 | 115,197 | link |
| María Pinto | 395 | Metropolitana (RM) | Melipilla | 10,343 | 12,725 | link Archived 2017-09-15 at the Wayback Machine | | |
| Curacaví | 693 | Metropolitana (RM) | Melipilla | 24,298 | 29,288 | link | | |
| Alhué | 845 | Metropolitana (RM) | Melipilla | 4,435 | 5,631 | link | | |
| Santiago | Vitacura | Metropolitana (RM) | 28 | 81,499 | 88,065 | link | | |
| Santiago | Santiago | Metropolitana (RM) | 22 | 200,792 | 344,711 | link | | |
| Santiago | San Ramón | Metropolitana (RM) | 7 | 94,906 | 99,615 | link | | |
| Santiago | San Miguel | Metropolitana (RM) | 10 | 78,872 | 107,797 | link | | |
| Santiago | San Joaquín | Metropolitana (RM) | 10 | 97,625 | 104,040 | link | | |
| Santiago | Renca | Metropolitana (RM) | 24 | 133,518 | 150,546 | link | | |
| Santiago | Recoleta | Metropolitana (RM) | 16 | 148,220 | 167,258 | link | | |
| Santiago | Quinta Normal | Metropolitana (RM) | 12 | 104,012 | 114,297 | link | | |
| Santiago | Quilicura | Metropolitana (RM) | 58 | 126,518 | 202,151 | link | | |
| Santiago | Pudahuel | Metropolitana (RM) | 197 | 195,653 | 230,833 | link | | |
| Santiago | Providencia | Metropolitana (RM) | 14 | 120,874 | 145,869 | link | | |
| Santiago | Peñalolén | Metropolitana (RM) | 54 | 216,060 | 241,576 | link | | |
| Santiago | Pedro Aguirre Cerda | Metropolitana (RM) | 10 | 114,560 | 122,093 | link | | |
| Santiago | Ñuñoa | Metropolitana (RM) | 17 | 163,511 | 216,452 | link | | |
| Santiago | Maipú | Metropolitana (RM) | 133 | 468,390 | 544,876 | link | | |
| Santiago | Macul | Metropolitana (RM) | 13 | 112,535 | 123,506 | link | | |
| Santiago | Lo Prado | Metropolitana (RM) | 7 | 104,316 | 112,579 | link | | |
| Santiago | Lo Espejo | Metropolitana (RM) | 7 | 112,800 | 119,842 | link | | |
| Santiago | Lo Barnechea | Metropolitana (RM) | 1,024 | 74,749 | 101,651 | link | | |
| Santiago | Las Condes | Metropolitana (RM) | 99 | 249,893 | 281,623 | link | | |
| Santiago | La Reina | Metropolitana (RM) | 23 | 96,762 | 101,459 | link | | |
| Santiago | La Pintana | Metropolitana (RM) | 31 | 190,085 | 211,536 | link | | |
| Santiago | La Granja | Metropolitana (RM) | 10 | 132,520 | 142,862 | link | | |
| Santiago | La Florida | Metropolitana (RM) | 71 | 365,674 | 388,119 | link | | |
| Santiago | La Cisterna | Metropolitana (RM) | 10 | 85,118 | 92,289 | link | | |
| Santiago | Independencia | Metropolitana (RM) | 7 | 65,479 | 81,755 | link | | |
| Santiago | Huechuraba | Metropolitana (RM) | 45 | 74,070 | 94,342 | link | | |
| Santiago | Estación Central | Metropolitana (RM) | 14 | 130,394 | 144,188 | link | | |
| Santiago | El Bosque | Metropolitana (RM) | 14 | 175,594 | 193,185 | link | | |
| Santiago | Conchalí | Metropolitana (RM) | 71 | 133,256 | 140,950 | link | | |
| Santiago | Cerro Navia | Metropolitana (RM) | 11 | 148,312 | 158,046 | link | | |
| Santiago | Cerrillos | Metropolitana (RM) | 21 | 71,906 | 84,437 | link | | |
| Talagante | Talagante | Metropolitana (RM) | 126 | 59,805 | 70,043 | link | | |
| Talagante | Peñaflor | Metropolitana (RM) | 69 | 66,619 | 88,139 | link | | |
| Talagante | Padre Hurtado | Metropolitana (RM) | 81 | 38,768 | 54,541 | link | | |
| Talagante | Isla de Maipo | 189 | 25,798 | 34,563 | link | | | |
| Talagante | El Monte | 118 | 26,459 | 34,986 | link | | | |
| O'Higgins (VI) | Cachapoal | San Vicente | 476 | 40,253 | 46,643 | link | | |
| O'Higgins (VI) | Cachapoal | Requínoa | 673 | 22,161 | 30,184 | link | | |
| O'Higgins (VI) | Cachapoal | Rengo | 592 | 50,830 | 60,486 | link | | |
| O'Higgins (VI) | Cachapoal | Rancagua | 260 | 214,344 | 232,639 | link | | |
| O'Higgins (VI) | Cachapoal | Quinta de Tilcoco | 93 | 11,380 | 13,147 | link Archived 2015-05-10 at the Wayback Machine | | |
| O'Higgins (VI) | Cachapoal | Pichidegua | 320 | 17,756 | 20,111 | link | | |
| O'Higgins (VI) | Cachapoal | Peumo | 153 | 13,948 | 15,981 | link | | |
| O'Higgins (VI) | Cachapoal | Olivar | 45 | 12,335 | 14,823 | link | | |
| O'Higgins (VI) | Cachapoal | Mostazal | 524 | 21,866 | 26,170 | link | | |
| O'Higgins (VI) | Cachapoal | Malloa | 113 | 12,872 | 13,816 | link | | |
| O'Higgins (VI) | Cachapoal | Machalí | 2,586 | 28,628 | 50,141 | link | | |
| O'Higgins (VI) | Cachapoal | Las Cabras | 749 | 20,242 | 23,773 | link | | |
| O'Higgins (VI) | Cachapoal | Graneros | 113 | 25,961 | 33,227 | link | | |
| O'Higgins (VI) | Cachapoal | Doñihue | 78 | 16,916 | 20,127 | link | | |
| O'Higgins (VI) | Cachapoal | Coltauco | 225 | 16,228 | 19,503 | link | | |
| O'Higgins (VI) | Cachapoal | Coinco | 98 | 6,385 | 7,160 | link | | |
| O'Higgins (VI) | Cachapoal | Codegua | 287 | 10,796 | 13,952 | link | | |
| O'Higgins (VI) | Cardenal Caro | Pichilemu | 749 | 12,392 | 14,311 | link | | |
| O'Higgins (VI) | Cardenal Caro | Paredones | 562 | 6,695 | 6,491 | link | | |
| O'Higgins (VI) | Cardenal Caro | Navidad | 300 | 5,422 | 5,941 | link | | |
| O'Higgins (VI) | Cardenal Caro | Marchihue | 660 | 6,904 | 7,565 | link | | |
| O'Higgins (VI) | Cardenal Caro | Litueche | 619 | 5,526 | 6,251 | link | | |
| O'Higgins (VI) | Cardenal Caro | La Estrella | 435 | 4,221 | 3,283 | link | | |
| O'Higgins (VI) | Colchagua | Santa Cruz | 420 | 32,387 | 37,303 | link | | |
| O'Higgins (VI) | Colchagua | San Fernando | 2,441 | 63,732 | 73,105 | link | | |
| O'Higgins (VI) | Colchagua | Pumanque | 441 | 3,442 | 3,471 | link | | |
| O'Higgins (VI) | Colchagua | Placilla | 147 | 8,078 | 9,213 | link | | |
| O'Higgins (VI) | Colchagua | Peralillo | 283 | 9,729 | 11,460 | link | | |
| O'Higgins (VI) | Colchagua | Palmilla | 237 | 11,200 | 13,158 | link | | |
| O'Higgins (VI) | Colchagua | Nancagua | 111 | 15,634 | 17,029 | link | | |
| O'Higgins (VI) | Colchagua | Lolol | 597 | 6,191 | 6,961 | link | | |
| O'Higgins (VI) | Colchagua | Chimbarongo | 498 | 32,316 | 37,172 | link | | |
| O'Higgins (VI) | Colchagua | Chépica | 503 | 13,857 | 15,980 | link Archived 2014-01-03 at the Wayback Machine | | |
| South Central Chile | Maule (VII) | Cauquenes | Pelluhue | 371 | 6,414 | 7,553 | link | |
| South Central Chile | Maule (VII) | Cauquenes | Chanco | 530 | 9,457 | 9,173 | link | |
| South Central Chile | Maule (VII) | Cauquenes | Cauquenes | 2,126 | 41,217 | 40,896 | link | |
| South Central Chile | Maule (VII) | Curicó | Vichuquén | 426 | 4,916 | 5,146 | link | |
| South Central Chile | Maule (VII) | Curicó | Teno | 618 | 25,596 | 28,397 | link | |
| South Central Chile | Maule (VII) | Curicó | Sagrada Familia | 549 | 17,519 | 19,467 | link | |
| South Central Chile | Maule (VII) | Curicó | Romeral | 1,597 | 12,707 | 14,983 | link | |
| South Central Chile | Maule (VII) | Curicó | Rauco | 309 | 8,566 | 9,970 | link | |
| South Central Chile | Maule (VII) | Curicó | Molina | 1,552 | 38,521 | 42,128 | link | |
| South Central Chile | Maule (VII) | Curicó | Licantén | 273 | 6,902 | 7,267 | link | |
| South Central Chile | Maule (VII) | Curicó | Hualañé | 629 | 9,741 | 10,249 | link | |
| South Central Chile | Maule (VII) | Curicó | Curicó | 1,328 | 119,585 | 142,662 | link | |
| South Central Chile | Maule (VII) | Linares | Yerbas Buenas | 262 | 16,134 | 18,160 | link | |
| South Central Chile | Maule (VII) | Linares | Villa Alegre | 190 | 14,725 | 15,369 | link | |
| South Central Chile | Maule (VII) | Linares | San Javier | 1,313 | 37,793 | 41,032 | link | |
| South Central Chile | Maule (VII) | Linares | Retiro | 827 | 18,487 | 19,704 | link | |
| South Central Chile | Maule (VII) | Linares | Parral | 1,638 | 37,822 | 38,809 | link | |
| South Central Chile | Maule (VII) | Linares | Longaví | 1,454 | 28,161 | 29,562 | link | |
| South Central Chile | Maule (VII) | Linares | Linares | 1,457 | 83,249 | 90,845 | link | |
| South Central Chile | Maule (VII) | Linares | Colbún | 2,900 | 17,619 | 19,387 | link Archived 2015-06-21 at the Wayback Machine | |
| South Central Chile | Maule (VII) | Talca | Talca | 232 | 201,797 | 231,860 | link | |
| South Central Chile | Maule (VII) | Talca | San Rafael | 264 | 7,674 | 9,652 | link | |
| South Central Chile | Maule (VII) | Talca | San Clemente | 4,504 | 37,261 | 41,366 | link | |
| South Central Chile | Maule (VII) | Talca | Río Claro | 431 | 12,698 | 13,513 | link | |
| South Central Chile | Maule (VII) | Talca | Pencahue | 957 | 8,315 | 8,845 | link | |
| South Central Chile | Maule (VII) | Talca | Pelarco | 332 | 7,266 | 7,910 | link | |
| South Central Chile | Maule (VII) | Talca | Maule | 238 | 16,837 | 45,676 | link | |
| South Central Chile | Maule (VII) | Talca | Empedrado | 565 | 4,225 | 4,486 | link Archived 2011-07-07 at the Wayback Machine | |
| South Central Chile | Maule (VII) | Talca | Curepto | 1,074 | 10,812 | 10,895 | link | |
| South Central Chile | Maule (VII) | Talca | Constitución | 1,344 | 46,081 | 50,631 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Chillán Viejo | 292 | 22,084 | 31,502 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Chillán | 511 | 161,953 | 178,871 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Bulnes | 425 | 20,595 | 21,910 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | El Carmen | 664 | 12,845 | 12,942 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Pemuco | 563 | 8,821 | 9,298 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Pinto | 1,164 | 9,875 | 11,242 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Quillón | 423 | 15,146 | 16,769 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | San Ignacio | 364 | 16,106 | 16,080 | link | |
| South Central Chile | Ñuble (XVI) | Diguillín | Yungay | 824 | 16,814 | 18,206 | link Archived 2015-05-03 at the Wayback Machine | |
| South Central Chile | Ñuble (XVI) | Itata | Cobquecura | 570 | 5,687 | 5,735 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Coelemu | 342 | 16,082 | 16,910 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Ninhue | 401 | 5,738 | 5,847 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Portezuelo | 282 | 5,470 | 5,648 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Quirihue | 589 | 11,429 | 13,303 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Ránquil | 248 | 5,683 | 6,041 | link | |
| South Central Chile | Ñuble (XVI) | Itata | Treguaco | 313 | 5,296 | 5,346 | link | |
| South Central Chile | Ñuble (XVI) | Punilla | Coihueco | 1,777 | 23,583 | 25,763 | link | |
| South Central Chile | Ñuble (XVI) | Punilla | Ñiquén | 493 | 11,421 | 11,689 | link | |
| South Central Chile | Ñuble (XVI) | Punilla | San Carlos | 874 | 50,088 | 52,923 | link | |
| South Central Chile | Ñuble (XVI) | Punilla | San Fabián | 1,568 | 3,646 | 4,030 | link | |
| San Nicolás | Ñuble (XVI) | Punilla | 491 | 9,741 | 11,348 | link | | |
| Biobío (VIII) | Arauco | Tirúa | 624 | 9,664 | 10,433 | link | | |
| Biobío (VIII) | Arauco | Los Álamos | 599 | 18,632 | 23,252 | link | | |
| Biobío (VIII) | Arauco | Lebu | 561 | 25,035 | 26,509 | link | | |
| Biobío (VIII) | Arauco | Curanilahue | 994 | 31,943 | 34,802 | link | | |
| Biobío (VIII) | Arauco | Contulmo | 962 | 5,838 | 5,624 | link | | |
| Biobío (VIII) | Arauco | Cañete | 760 | 31,270 | 34,129 | link | | |
| Biobío (VIII) | Arauco | Arauco | 956 | 34,873 | 38,163 | link | | |
| Biobío (VIII) | Biobío | Yumbel | 727 | 20,498 | 21,594 | link | | |
| Biobío (VIII) | Biobío | Tucapel | 915 | 12,777 | 14,300 | link | | |
| Biobío (VIII) | Biobío | Santa Bárbara | 3,380 | 12,943 | 12,985 | link | | |
| Biobío (VIII) | Biobío | San Rosendo | 92 | 3,918 | 3,956 | link | | |
| Biobío (VIII) | Biobío | Quilleco | 1,122 | 10,428 | 10,097 | link | | |
| Biobío (VIII) | Biobío | Quilaco | 1,124 | 4,021 | 4,118 | link | | |
| Biobío (VIII) | Biobío | Negrete | 157 | 8,579 | 10,148 | link | | |
| Biobío (VIII) | Biobío | Nacimiento | 935 | 25,971 | 28,305 | link | | |
| Biobío (VIII) | Biobío | Mulchén | 1,925 | 29,003 | 30,479 | link | | |
| Biobío (VIII) | Biobío | Los Ángeles | 1,748 | 166,556 | 193,252 | link | | |
| Biobío (VIII) | Biobío | Laja | 340 | 22,404 | 24,006 | link | | |
| Biobío (VIII) | Biobío | Cabrero | 640 | 25,282 | 28,918 | link | | |
| Biobío (VIII) | Biobío | Antuco | 1,884 | 3,908 | 3,962 | link | | |
| Biobío (VIII) | Biobío | Alto Biobío | 2,125 | 7,027 | 6,179 | link | | |
| Biobío (VIII) | Concepción | Tomé | 495 | 52,440 | 55,693 | link | | |
| Biobío (VIII) | Concepción | Talcahuano | 146 | 163,626 | 177,567 | link | | |
| Biobío (VIII) | Concepción | Santa Juana | 731 | 12,713 | 13,687 | link | | |
| Biobío (VIII) | Concepción | San Pedro de la Paz | 113 | 80,447 | 126,416 | link | | |
| Biobío (VIII) | Concepción | Penco | 108 | 46,016 | 51,346 | link Archived 2015-05-04 at the Wayback Machine | | |
| Biobío (VIII) | Concepción | Lota | 136 | 49,089 | 48,098 | link | | |
| Biobío (VIII) | Concepción | Hualqui | 531 | 18,768 | 24,793 | link | | |
| Biobío (VIII) | Concepción | Hualpén | 54 | 86,722 | 106,628 | link | | |
| Biobío (VIII) | Concepción | Florida | 609 | 10,177 | 9,045 | link | | |
| Biobío (VIII) | Concepción | Coronel | 279 | 95,528 | 113,850 | link | | |
| Biobío (VIII) | Concepción | Concepción | 222 | 216,061 | 228,848 | link | | |
| Biobío (VIII) | Concepción | Chiguayante | 72 | 81,302 | 97,909 | link | | |
| South | South Chile | Araucanía (IX) | Cautín | Villarrica | 1,291 | 45,531 | 54,427 | link |
| South | South Chile | Araucanía (IX) | Cautín | Vilcún | 1,421 | 22,491 | 27,349 | link |
| South | South Chile | Araucanía (IX) | Cautín | Toltén | 860 | 11,216 | 11,455 | link |
| South | South Chile | Araucanía (IX) | Cautín | Teodoro Schmidt | 650 | 15,504 | 16,167 | link |
| South | South Chile | Araucanía (IX) | Cautín | Temuco | 464 | 245,347 | 285,487 | link |
| South | South Chile | Araucanía (IX) | Cautín | Saavedra | 401 | 14,034 | 13,104 | link |
| South | South Chile | Araucanía (IX) | Cautín | Pucón | 1,249 | 21,107 | 27,221 | link |
| South | South Chile | Araucanía (IX) | Cautín | Pitrufquén | 581 | 21,988 | 24,552 | link |
| South | South Chile | Araucanía (IX) | Cautín | Perquenco | 331 | 6,450 | 7,220 | link |
| South | South Chile | Araucanía (IX) | Cautín | Padre Las Casas | 401 | 58,795 | 84,684 | link |
| South | South Chile | Araucanía (IX) | Cautín | Nueva Imperial | 1,160 | 29,994 | 33,247 | link |
